<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: C# CSV DataTable -  Convert CSV data to a ASP.Net DataTable</title>
	<atom:link href="http://www.akamarketing.com/blog/256-csv-datatable.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.akamarketing.com/blog/256-csv-datatable.html</link>
	<description>Blogged thoughts, not just any other wordpress blog!</description>
	<pubDate>Sun, 14 Mar 2010 00:25:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Komal Dutta</title>
		<link>http://www.akamarketing.com/blog/256-csv-datatable.html#comment-95839</link>
		<dc:creator>Komal Dutta</dc:creator>
		<pubDate>Tue, 09 Feb 2010 04:34:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.akamarketing.com/blog/?p=256#comment-95839</guid>
		<description>Thanks a lot, exactly what i needed.</description>
		<content:encoded><![CDATA[<p>Thanks a lot, exactly what i needed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sanjay Suman</title>
		<link>http://www.akamarketing.com/blog/256-csv-datatable.html#comment-81289</link>
		<dc:creator>Sanjay Suman</dc:creator>
		<pubDate>Thu, 20 Aug 2009 13:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.akamarketing.com/blog/?p=256#comment-81289</guid>
		<description>If a Dataset will be used that will be much much better instead of Datatable. And What if we are using this method for more than one CSV file with different number of columns??
Please Help me!!
Thanks in Advance...</description>
		<content:encoded><![CDATA[<p>If a Dataset will be used that will be much much better instead of Datatable. And What if we are using this method for more than one CSV file with different number of columns??<br />
Please Help me!!<br />
Thanks in Advance&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hoa</title>
		<link>http://www.akamarketing.com/blog/256-csv-datatable.html#comment-77826</link>
		<dc:creator>hoa</dc:creator>
		<pubDate>Wed, 10 Jun 2009 07:28:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.akamarketing.com/blog/?p=256#comment-77826</guid>
		<description>please help me split file cvs below
ten, diachi, mail, ....
hung, 1111 hcm, "hung,nguyen@yahoo.com,....
hoa,"123/233 HVB "," QPN" ,"hoa,dinh@yahoo.com,
.......</description>
		<content:encoded><![CDATA[<p>please help me split file cvs below<br />
ten, diachi, mail, &#8230;.<br />
hung, 1111 hcm, &#8220;hung,nguyen@yahoo.com,&#8230;.<br />
hoa,&#8221;123/233 HVB &#8220;,&#8221; QPN&#8221; ,&#8221;hoa,dinh@yahoo.com,<br />
&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Praveen</title>
		<link>http://www.akamarketing.com/blog/256-csv-datatable.html#comment-76434</link>
		<dc:creator>Praveen</dc:creator>
		<pubDate>Wed, 06 May 2009 20:21:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.akamarketing.com/blog/?p=256#comment-76434</guid>
		<description>this block of C# code helped a lot. Thank you so much. Your help is appreciated.</description>
		<content:encoded><![CDATA[<p>this block of C# code helped a lot. Thank you so much. Your help is appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: remove line from excel file &#124; keyongtech</title>
		<link>http://www.akamarketing.com/blog/256-csv-datatable.html#comment-76374</link>
		<dc:creator>remove line from excel file &#124; keyongtech</dc:creator>
		<pubDate>Tue, 05 May 2009 11:05:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.akamarketing.com/blog/?p=256#comment-76374</guid>
		<description>[...] carry on the processing from there. It's simple enough to populate a DataTable manually in code: http://www.akamarketing.com/blog/256-csv-datatable.html   -- Mark Rae ASP.NET MVP [...]</description>
		<content:encoded><![CDATA[<p>[...] carry on the processing from there. It&#8217;s simple enough to populate a DataTable manually in code: <a href="http://www.akamarketing.com/blog/256-csv-datatable.html" rel="nofollow">http://www.akamarketing.com/blog/256-csv-datatable.html</a>   &#8212; Mark Rae ASP.NET MVP [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
