<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Filtering &#038; sorting DataTables with DataTable.Select() in C#</title>
	<atom:link href="http://www.akamarketing.com/blog/161-filtering-sorting-datatable-datatableselect-method.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.akamarketing.com/blog/161-filtering-sorting-datatable-datatableselect-method.html</link>
	<description>Blogged thoughts, not just any other wordpress blog!</description>
	<pubDate>Mon, 15 Mar 2010 09:58:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Aze</title>
		<link>http://www.akamarketing.com/blog/161-filtering-sorting-datatable-datatableselect-method.html#comment-94165</link>
		<dc:creator>Aze</dc:creator>
		<pubDate>Tue, 19 Jan 2010 09:17:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.akamarketing.com/blog/?p=161#comment-94165</guid>
		<description>Thanks man, really worked for me :)</description>
		<content:encoded><![CDATA[<p>Thanks man, really worked for me <img src='http://www.akamarketing.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mahesh</title>
		<link>http://www.akamarketing.com/blog/161-filtering-sorting-datatable-datatableselect-method.html#comment-86828</link>
		<dc:creator>Mahesh</dc:creator>
		<pubDate>Tue, 29 Sep 2009 03:08:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.akamarketing.com/blog/?p=161#comment-86828</guid>
		<description>Excellent Article! This is exactly what I was looking for. I still have an issue with this approach. 
When I use RowFilter on the DataView derived from source DataTable, update/delete performed on the rows in DataView are affected on source DataTable.
With the approach in the article, how can I achieve the same result i.e., update/delete on source DataTable.

Any help would be very much appreciated.</description>
		<content:encoded><![CDATA[<p>Excellent Article! This is exactly what I was looking for. I still have an issue with this approach.<br />
When I use RowFilter on the DataView derived from source DataTable, update/delete performed on the rows in DataView are affected on source DataTable.<br />
With the approach in the article, how can I achieve the same result i.e., update/delete on source DataTable.</p>
<p>Any help would be very much appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcin</title>
		<link>http://www.akamarketing.com/blog/161-filtering-sorting-datatable-datatableselect-method.html#comment-79076</link>
		<dc:creator>Marcin</dc:creator>
		<pubDate>Thu, 09 Jul 2009 08:20:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.akamarketing.com/blog/?p=161#comment-79076</guid>
		<description>Just in case some need it but don't know about that: adding a primary keys for datatable speed SELECT() very, very much (in my case: from 60 sec. without it to less than 1 sec. with it).
The code is like following:

DataColumn[] keys = new DataColumn[3];
keys[0] = dtToExport.Columns[0];
keys[1] = dtToExport.Columns[1];
keys[2] = dtToExport.Columns[3];
dtToExport.PrimaryKey = keys;</description>
		<content:encoded><![CDATA[<p>Just in case some need it but don&#8217;t know about that: adding a primary keys for datatable speed SELECT() very, very much (in my case: from 60 sec. without it to less than 1 sec. with it).<br />
The code is like following:</p>
<p>DataColumn[] keys = new DataColumn[3];<br />
keys[0] = dtToExport.Columns[0];<br />
keys[1] = dtToExport.Columns[1];<br />
keys[2] = dtToExport.Columns[3];<br />
dtToExport.PrimaryKey = keys;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maharajan</title>
		<link>http://www.akamarketing.com/blog/161-filtering-sorting-datatable-datatableselect-method.html#comment-70970</link>
		<dc:creator>Maharajan</dc:creator>
		<pubDate>Tue, 16 Dec 2008 12:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.akamarketing.com/blog/?p=161#comment-70970</guid>
		<description>In my case, I use a datatable with 2k rows. And when using DataView and then binding it to a control i find a lag in the binding of data. Can you please help what to do.</description>
		<content:encoded><![CDATA[<p>In my case, I use a datatable with 2k rows. And when using DataView and then binding it to a control i find a lag in the binding of data. Can you please help what to do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beardo</title>
		<link>http://www.akamarketing.com/blog/161-filtering-sorting-datatable-datatableselect-method.html#comment-66900</link>
		<dc:creator>Beardo</dc:creator>
		<pubDate>Wed, 01 Oct 2008 13:24:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.akamarketing.com/blog/?p=161#comment-66900</guid>
		<description>In our particular case with a datatable of 75K rows, the using a dataview with a complex filter was nearly twice as fast as the equivalent select.</description>
		<content:encoded><![CDATA[<p>In our particular case with a datatable of 75K rows, the using a dataview with a complex filter was nearly twice as fast as the equivalent select.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
